2025 Daily Rates *All Prices Include Applicable Taxes Green Fees - 18 Holes | |
---|---|
Weekday 18 Holes | $42.00 |
Weekend 18 Holes | $50.00 |
Senior 18 Holes (Monday - Thursday; Excl Holidays) | $35.00 |
Junior Weekday 18 Holes | $10.00 |
Green Fees - 9 Holes | |
---|---|
Weekday 9 Holes | $30.00 |
Weekend 9 Holes | $40.00 |
Carts | |
---|---|
18 Hole Power Cart/18 Hole 1/2 Cart | $46.00/$23.00 |
9 Hole Power Cart/9 Hole 1/2 Cart | $30.00/$15.00 |
18 Hole Pull Cart | $9.00 |
9 Hole Pull Cart | $6.00 |
2025 Game Packs Purchasing Game Packs saves 15%-18% off our regular rates and also gets your name entered for draw prizes |
9 Holes | |
5 Pack | $140 |
5 Pack w/ Cart | $210 |
10 Pack | $260 |
10 Pack w/ Cart | $380 |
18 Holes | |
5 Pack | $190 |
5 Pack w/ Cart | $305 |
10 Pack | $360 |
10 Pack w/ Cart | $570 |